Barocco Line
every day
13 June
10 October
The Barocco Line are Trenitalia’s regional trains operating for the UNESCO Baroque centers of the Val di Noto. This is an enhancement of the rail transport offer in the summer, carried out with modern trains (Minuetto); therefore not to be confused with the historic trains, operated with vintage vehicles by the FS Foundation, which have a purely playful function. For this reason, the trains of the Barocco Line are useful both for tourists but also for the ordinary movements of the residents. This year, with the addition of the Pozzallo stop to the Fontane Bianche stop, it will be possible to go to the sea by train on Sundays and holidays. Furthermore, the same rules apply to any ordinary Italian regional train for the purchase of the ticket and for all the promotions and tariff provided. The same destinations of the Barocco Line can also be reached from Monday to Saturday, but with different timetables, which can be consulted on the website, on the Trenitalia APP or on the notice boards at the station. For information on promotions and fares on regional trains, visit the website trenitalia.com
Siracusa –> Fontane Bianche
daily
(also Sundays and bank holidays)
travel time: 12 minuti
price: € 2,80
Stops
Siracusa
Avola
Noto
Pozzallo
Scicli
Modica
Ragusa Ibla
Ragusa
Donnafugata
Tariffs
Pricing examples:
From Siracusa to Noto € 4,20
From Noto to Ragusa € 6,80
From Siracusa to Donnafugata € 9,90
Children 4-12 years 50% discount, groups of 10 people 10%.
TRAIN TIMETABLE ON SUNDAYS AND HOLIDAYS “BAROCCO LINE”
Direction Siracusa –> Donnafugata
Fermate / Treni | Treno 94960 | Treno 94966 | Treno 94968 | Treno 94970 | Treno 94972 | Treno 94974 | Treno 94976 | Treno 94978 |
Siracusa | 08:00 | 10:00 | 12:00 | 14:00 | 17:05 | 19:27 | 20:54 | 21:58 |
Fontane Bianche | 08:12 | 10:12 | 12:12 | 14:12 | 17:17 | 19:39 | 21:06 | – |
Avola | 08:24 | 10:25 | 12:25 | 14:25 | 17:29 | 19:51 | 21:19 | 22:19 |
Noto | 08:32 | 10:34 | 12:34 | 14:34 | 17:37 | 19:59 | 21:28 | 22:26 |
Pozzallo | 09:03 | 11:00 | 13:00 | 15:00 | 18:02 | 20:24 | 21:54 | – |
Scicli | 09:22 | 11:18 | 13:18 | 15:18 | 18:22 | 20:44 | 22:12 | 23:10 |
Modica | 09:33 | 11:30 | 13:30 | 15.30 | 18:34 | 20:56 | 22:26 | 23:24 |
Ragusa Ibla | 09:46 | 11:46 | 13:46 | 15.46 | 18:46 | 21:08 | – | – |
Ragusa | 09:56 | 11:57 | 13:57 | 15.57 | 18:56 | 21:20 | – | – |
Donnafugata | 10:19 | 12:19 | 14:19 | 16:19 | 19:18 | – | – | – |
Direction Donnafugata –> Siracusa
Fermata / Treno | Treno 94961 | Treno 94967 | Treno 94963 | Treno 94969 | Treno 94971 | Treno 94973 | Treno 94975 | Treno 94977 |
Donnafugata | – | – | 10:53 | 12:53 | 14:53 | 17:02 | 19:28 | – |
Ragusa | – | 09:08 | 11:10 | 13:10 | 15:10 | 17:20 | 19:45 | 21:30 |
Ragusa Ibla | – | 09:17 | 11:20 | 13:20 | 15:20 | 17:30 | 19:55 | 21:39 |
Modica | 07:38 | 09:30 | 11:33 | 13:33 | 15:33 | 17.42 | 20:07 | 21:54 |
Scicli | 07:48 | 09:45 | 11:44 | 13:44 | 15:44 | 17:54 | 20:19 | – |
Pozzallo | 08:07 | 10:03 | 12:03 | 14:02 | 16:02 | 18:22 | 20:43 | – |
Noto | 08:35 | 10:31 | 12:31 | 14:31 | 16:27 | 18:47 | 21:08 | – |
Avola | 08:42 | 10:42 | 12:42 | 14.42 | 16:34 | 18:54 | 21:16 | – |
Fontane Bianche | 08:53 | 10:53 | 12.53 | 14.53 | 16:45 | 19:05 | 21:31 | – |
Siracusa | 09:12 | 11:12 | 13:13 | 15:13 | 17:03 | 19:24 | 21:48 | – |
Best Comfort
Choose your “photographic” room
Black and White
Black & White with a suggestive private balcony overlooking the Syracusan Pantheon, it will charm you with its elegant shapes inspired by the unmistakable style that this photographic genre possesses
Twilight
Twilight will make you experience the sensations of twilight during your stay, pampering you with its comfort such as the very spacious crystal shower and the delicacy of the design
Sunset
Sunset portrays one of the most magical spectacles of our life, one of the most loved photographic subjects, inspired by one of the cities with one of the most fascinating sunsets in the world